2020 Scholarship Winners
The Ocean County Mayors' Association scholarship winners
Young scholars who sent thank-you notes are linked to their notes.
Click on underlined names to see thank you letters.
| Jacob Eslinger | Barnegat |
| Ryan Geoffroy | Brick Memorial |
| Lauren Washco | Brick Township |
| Sarah Donachy | Central Regional |
| Holly Buonocore | Jackson Memorial |
| Elijah Teopaco | Jackson Liberty |
| Madison Dennehy | Lacey Township |
| Jesus Calvario Aguilar | Lakewood |
| Deia Buluag | Manchester |
| Olivia Parlow | Donovan Catholic |
| Amanda Luyber | New Egypt |
| Rachel Germain | Pinelands |
| William T. Hornidge | Memorial Scholarship |
| David M. Siddons | Memorial Scholarship |
| Russell K. Corby | Scholarship |
| Arthur P. Petracco | Memorial Scholarship |
| Avery O'Neill | Point Pleasant Beach |
| Alexa Rossi | Point Pleasant Borough |
| Jessica Raguso-Failla | Southern Regional |
| Eric Marks | Toms River East |
| Crystal Pan | Toms River North |
| Liam Mackle | Toms River South |
| Jessica Pabon | OC VoTech Brick |
| Austin Swensen | OC VoTech Jackson |
| Julia Kuzan | OC VoTech Marine Acad. |
| Madhavi Steinert | OC VoTech Navy Lakehurst |
| Allison Baverov | OC VoTech Toms River |
| Tyler Morris | OC VoTech Law & Public Safety |
| Crystal Pan | (Toms River High School North) |
| Kelsey Corbett | (Cental Regional High School) |
| Rachel Ann Wisniewski | (MATES) |
| Alexa Rossi | (Point Pleasant Borough High School) |
Mayor Emeritus/Associate Member
This membership with dues of $35 per year is for former mayorsof Ocean County municipalities.
Corporate Member
This membership with dues of $250 per year is for companies that wish to support the efforts of the Ocean County Mayors' Association.
Municipal Member
This membership with dues of $220 per year is for municipalities that wish to support the efforts of the
Ocean County Mayors' Association.
