2021 Scholarship Winners
The Ocean County Mayors' Association scholarship winners
Young scholars who sent thank-you notes are linked to their notes.
Click on underlined names to see thank you letters.
Barnegatr | Gabriella Ortiz |
Brick Memorial | Hannah Richardson |
Brick Township | Chau Truong |
Central Regional | Alexander Giarretta |
Donovan Catholic | Elizabeth Nunan |
Jackson Liberty | Evelina Yalovitser |
Jackson Memorial | Milan Schillaci |
Lacey Township | Madison Smith |
Lakewood | Roselyn Rojas Rodriguez |
Manchester | Emily Barron |
New Egypt | Kylie Staub |
Pinelands | Donnah Campbell |
Point Pleasant Beach | Jonathan Tager-Geffner |
Point Pleasant Borough | Soncera Ball |
Point Pleasant Borough | Soncera Ball |
Southern Regional | Dominic Sari |
Toms River East | Nicolette DePalma |
Toms River North | Hannah Kaufman |
Toms River South | Michael Citta |
OC VoTech (Brick) | Brian Zepeda |
OC VoTech (Jackson) | Migdalia Gonzalez Chacon |
OC VoTech (Marine Academy) | James Kerwin |
OC VoTech (Perfoming Arts Acad.) | Vanessa Cunha |
OC VoTech (Toms River) | Destiny Brock |
OC VoTech (Law & Public Safety) | Andrew Staub |
William T. Hornidge Memorial Scholarship | Donnah Campbell |
David M. Siddons Memorial Scholarship | Nathaniel Cook |
Russell K. Corby Scholarship | Kennedy Heinrichs |
Arthur P. Petracco Memorial Scholarship | Jack Muraglia |
Mayor Emeritus/Associate Member
This membership with dues of $35 per year is for former mayorsof Ocean County municipalities.
Corporate Member
This membership with dues of $250 per year is for companies that wish to support the efforts of the Ocean County Mayors' Association.
Municipal Member
This membership with dues of $220 per year is for municipalities that wish to support the efforts of the
Ocean County Mayors' Association.